Spring 2010 Schedule by Program
| Course | Course Title | Section | Credit | Index | Time | Instructor | Notes |
|---|---|---|---|---|---|---|---|
| Criminal Justice | |||||||
| 01:202:310 | Victimology and Domestic Violence | 80 | 3 | 75680 | T 6:00pm- 8:40pm |
McCann | |
| 01:202:496 | Special Topics: A State of Incarceration & Prison Reform | 80 | 3 | 75683 | TH 6:00pm- 8:40pm |
Zgoba | Hybrid Meeting Dates: 1/21, 2/4, 2/18, 3/4, 3/18, 4/1, 4/15, 4/29, 5/13 |
| Labor Studies | |||||||
| 37:575:201 | Development of Labor Movement I | 80 | 3 | 73484 | W 6:00pm- 8:40pm |
Taylor | |
| 37:575:364 | Diversity at Work | 91 | 3 | 73498 | INTERNET | Marsden | |
| 37:575:395 | Perspectives on Labor Studies | 91 | 3 | 71409 | INTERNET | Voos | |
| 37:575:450 | Senior Seminar | 91 | 3 | 70374 | INTERNET | Kerr-McCurry | |
| 37:575:481 | Topics in Labor Studies: Workplace Communication | 80 | 3 | 69586 | T 6:00pm- 8:40pm |
McKay | |
| 37:575:492 | Topics in Labor Studies: Media Strategies for Labor | 80 | 3 | 68865 | TH 6:00pm- 8:40pm |
Bawidmann | |
| 37:575:493 | Topics in Labor Studies: Human Resource Issues in the Workplace | 80 | 3 | 73499 | M 6:00pm- 8:40pm |
Kaplowitz | |
| Liberal Arts | |||||||
| 01:050:300 | Topics in American Studies: The American Suburb | 80 | 3 | 72812 | W 6:00pm- 8:40pm |
Ferguson | |
| 01:050:301 | Topics in American Studies: Religion in America | 80 | 3 | 76589 | M 6:00pm- 8:40pm |
Backes | |
| 01:750:120 | Res Meth X-Ray Astro | 90 | 3 | 68785 | INTERNET | ||
| 01:790:341 | Public Administration | 80 | 3 | 76914 | TH 6:00pm- 8:40pm |
Sadeghi |
Hybrid Meeting Dates: 1/21, 1/28, 2/11, 2/25, 3/11, 3/25, 4/8, 4/22, 5/6 |
| 01:920:304 | Sociology of Deviant Behavior | 80 | 3 | 77006 | M 6:00pm- 8:40pm |
Forster | |
| 01:940:111 |
Elementary Spanish |
90 |
3 |
72927 | INTERNET |
Millan |
|
| 01:940:112 | Elementary Spanish | 90 | 3 | 74511 | INTERNET | Millan | |
| 07:700:101 | Introduction to Music I | 91 | 3 | 69964 | INTERNET | Metzger | |
| 07:700:103 | Introduction to Music Theory | 91 | 3 | 72849 | INTERNET | Metzger | |
| 07:700:212 | Studies in Music History: Baroque Music | 91 | 3 | 71439 | INTERNET | Metzger | |
| 07:700:226 | American Music | 91 | 3 | 72741 | INTERNET | Metzger | |
| 11:015:268 | Issues in Environmental Pollution | 90 |
2 |
77600 | INTERNET |
Sciarappa | Meets first seven weeks 1/19 - 3/12 |
| 11:015:274 | Organic Farming and Gardening | 90 |
2 |
77601 | INTERNET | Sciarappa | Meets second seven weeks 3/22 to 5/7 |
| 11:015:385 | Ethical Leader | 80 | 3 | 69664 | INTERNET | Kinsey | |
| 11:373:241 | Intro to Management | 05 | 3 | 69682 | INTERNET | Jaffe/Peacock | |
| 11:375:101 | Introduction to Environmental Science | 90 | 3 | 70726 | INTERNET | Phelps | |
| 21:730:201 | Intro to Logic | 91 | 3 | 77025 | INTERNET | Buechner | |
| 21:730:205 | Current Moral and Social Issues: Bioethics | 91 | 3 | 77026 | INTERNET | Buechner | |
| 21:730:351 | Business and Professional Ethics | 91 | 3 | 77027 | INTERNET | McClean | |
| 50:070:338 | North American Indians | W1 | 3 | 76978 | S 9:00am- 10:40am |
McCarty | |
| 50:130:201 | Basic Botany | W1 | 3 | 71718 | INTERNET | Evans | |
| 50:350:328 | Special Topics: Great Literary Origins | W1 | 3 | 76976 | T 6:00pm- 8:40pm |
Farquhar | |
| 50:350:391 | Special Topics in Literature: Traditional Folks Tales & Modern Interpretations | W1 | 3 | 76974 | M 6:00pm- 8:40pm |
Crafton | |
| 50:512:376 | US Naval/Military History | W1 | 3 | 75915 | TH 3:00pm- 5:40pm |
Grippaldi | |
| 50:606:301 | Mastering the Liberal Arts I | W1 | 3 | 69251 | TH 6:00pm- 8:40pm |
Crafton | |
| 50:606:302 | Mastering the Liberal Arts II | W1 | 3 | 65201 | M 6:00pm- 8:40pm |
Fox | |
| 50:640:105 | Finite Math | A1 | 3 | 72912 | INTERNET | Cozzens | |
| 50:700:304 | Gender in Music | W1 | 3 | 76894 | INTERNET | Sweeney | |
| 50:700:310 | American Music in the 1960s | 3 | INTERNET | Lally | |||
| 50:700:413 | World Music | W1 | 3 | 76892 | W 6:00pm- 8:40pm |
Polack | |
| 50:750:374 | Energy and the Environment | W1 | 3 | 76975 | M 6:00pm- 8:40pm |
Gambs | |
| 50:790:403 | Courts and Public Policy | W1 | 3 | 76977 | W 6:00pm- 8:40pm |
Babitz | |
| 50:790:480 | Radical Politics | W1 | 3 | 75266 | T 3:00pm- 5:40pm |
Ayubi | |
| Psychology | |||||||
| 21:830:302 | Experimental Methods | 01 | 4 | 77116 | W 6:00pm-10:00pm | Zoccolillo | |
| 21:830:308 | Critical Thinking | 01 | 3 | 77120 | M 12:00pm-02:40pm | Derobertis | |
| 21:830:323 | Developmental Psychology | 02 | 3 | 77121 | TH 6:00pm-8:40pm | Glynn | |
| 21:830:484 | Physiological Psychology | 02 | 3 | 77124 | T 6:00pm-8:40pm | Costleigh | |
| Business | |||||||
| 52:010:202 | Management Accounting | W1 | 3 | 72650 | INTERNET | TBD | |
| 52:390:301 |
Principles of Finance |
A1 |
3 |
77528 |
INTERNET |
Broussard |
|
| 52:620:275 | Applied Business Statistics | W1 | 3 | 75492 | T 6:00pm-8:40pm | Chaudry | Hybrid Meeting Dates: 1/19, 2/9, 3/2, 3/23, 4/6, 4/27, 5/11 |
| 52:620:491 | Special Topics in Management | W1 | 3 | 76986 | S 9:00am-10:40am | Fahmy | |
| 52:630:355 | Persuasion, Sales, and Negotiation | W1 | 3 | 70283 | T 6:00pm-8:40pm | Fahmy | |
| Graduate School of Education | |||||||
| 05:300:481 | Materials and Methods in Special Education II | 80 | 3 | 70414 | M 4:30pm-7:10 pm | Mulligan | GSE Students Only |
| 05:300:495 | Literacy & Development in the Elementary & Middle Sch | 80 | 3 | 70356 | M 5:30pm-8:10 pm | Fazio | GSE Students Only |
| 15:230:521 | Supervision of Instruction | 81 | 3 | 69295 | T 5:30pm-8:10pm | Sheard | GSE Students Only |




